Kett FD 660 Moisture Balance
The FD-660 Infrared Moisture Analyzer measures moisture content through the detection of weight loss by heating & drying. It is extremely similar to the Loss on Drying Test, one of the official standard measurement methods, forming the basis of measuring moisture content.
The moisture contents of almost all of samples, regardless of their types and shapes, can be measured.
Measurement method | Detection of weight loss by heating & drying |
Sample mass | 1 – 80 g (optional weight sampling format) |
Resolution | Moisture content/Solid content: 0.1 % or 0.01 % (selectable) The indication of 0.01 % is not guaranteed for accuracy. Weight: 0.005 g |
Measurement range | 0 – 100 % (wet base, solid content) 0 – 500 % (dry base) |
Repeatability (Standard deviation) | Samples with a weight of 5 g or more, 0.1 % (When using standard samples and measuring conditions as determined by Kett Electric Laboratory) |
Display format | LCD display (96 x 40 mm) |
Measurement mode | Automatic halting mode Timed halting mode (1 to 120 min.) |
External I/O | RS-232C interface |
Heat source | Organic carbon heater (280 W x 2) |
Power source | 100-120V AC / 220-240V AC (50/60 Hz) |
Power consumption | Max. 900 W |
Dimensions & weight | 222 (W) x 360 (D) x 196 (H) mm, 3.2 kg |
Sample dish | Stainless steel (110 mm in diameter, 11 mm in depth) |
Download brochure: Kett FD660